Best pricing for your team
General Features | Startup Plan | Core Plan | Professional Plans | Enterprise Plan | |
---|---|---|---|---|---|
Tasks | 500 | 1500 | 3000 | 10 000+ | |
Unlimited Users | |||||
Dispatch Control Center | |||||
API Access | |||||
Distance Route Optimisation | |||||
SLA Route Optimisation | |||||
Driver App | |||||
Proof of Delivery | |||||
Geofencing | |||||
Exception Management | |||||
Geometry of Trips | |||||
Reporting | |||||
Standard Reporting | |||||
Professional Reporting | |||||
Actual vs Planned Reporting | |||||
Custom Reporting | |||||
Support | |||||
Support | |||||
Onboarding Support | |||||
Priority Support | |||||
Dedicated Account Manager | |||||
Dedicated Solutions | |||||
Additional | |||||
Additional Tasks (per task) | R3.50 | R3.00 | R2.50 | ||
Driver Payment Wallet (per task) | 10c | 10c | 10c | ||
SMS Notifications (per SMS) | 20c | 20c | 20c | 20c |
All rights reserved. 2025.