Best pricing for your team
Features | Startup | Core | Professional | Enterprise | |
---|---|---|---|---|---|
Tasks | 500 | 1500 | 3000 | 10 000+ | |
Unlimited Users | |||||
Management System | |||||
Driver Application | |||||
Route Optimisation | |||||
Automated Driver Assignment | |||||
Batching Orders | |||||
Turn-by-turn Navigation | |||||
Proof of Delivery | |||||
Exception Management | |||||
Geofencing | |||||
API Access | |||||
Support | |||||
Standard Reporting | |||||
Onboarding Support | |||||
Priority Support | |||||
Professional Reporting | |||||
Account Management | |||||
Dedicated Support | |||||
Custom Reporting & Direct Data Access | |||||
Dedicated Account Managers | |||||
Dedicated Solutions Engineers |
Features | Startup | Core | Professional | Enterprise | |
---|---|---|---|---|---|
Tasks | 500 | 1500 | 3000 | 10 000+ | |
Unlimited Users | |||||
Management System | |||||
Driver Application | |||||
Route Optimisation | |||||
Planned vs Actual Distance | |||||
Turn-by-turn Navigation | |||||
Proof of Delivery | |||||
Exception Management | |||||
Geofencing | |||||
API Access | |||||
Support | |||||
Standard Reporting | |||||
Geometry of Trips
Professional Reporting | |||||
Live Timeline View Actual vs Planned | |||||
B2B Customer Database | |||||
SLA Route Optimisation | |||||
Route Planning | |||||
Onboarding Support | |||||
Professional Reporting | |||||
Account Management | |||||
Priority Support | |||||
Custom Reporting & Direct Data Access | |||||
Dedicated Account Managers | |||||
Dedicated Solutions Engineers | |||||
Dedicated Support |
All rights reserved. 2025.