Features | Professional | Enterprise |
|---|---|---|
Unlimited Users | ||
Management System | ||
Driver Application | ||
Route Optimisation | ||
Automated Driver Assignment | ||
Batching Orders | ||
Turn-by-turn Navigation | ||
Proof of Delivery | ||
Exception Management | ||
Geofencing | ||
API Access | ||
Support | ||
Implementation & Onboarding Support | ||
Training | ||
Technical Support | ||
Professional Reporting | ||
Account Management | ||
Dedicated Technical Support | ||
Custom Reporting & Direct Data Access | ||
Dedicated Account Managers | ||
Dedicated Solutions Engineers | ||
Flightboard | ||
Driver App Route on Map | ||
Driver App Support |
Features | Professional | Enterprise |
|---|---|---|
Unlimited Users | ||
Management System | ||
Driver Application | ||
Route Optimisation | ||
Actual vs. Planned Distance | ||
Turn-by-turn Navigation | ||
Proof of Delivery | ||
Exception Management | ||
Geofencing | ||
API Access | ||
Geometry of Trips – Professional Reporting | ||
Live Timeline View – Actual vs. Planned | ||
B2B Customer Database | ||
SLA Route Optimisation | ||
Route Planning | ||
Onboarding Support | ||
Professional Reporting | ||
Account Management | ||
Technical Support | ||
Driver App Route on Map | ||
Custom Reporting & Direct Data Access | ||
Dedicated Account Managers | ||
Dedicated Solutions Engineers | ||
Dedicated Technical Support | ||
Driver App Support |